
MyDNSCheck.com is a DNS diagnostic utility. It can be used to troubleshoot problems with your domain, web, DNS and email. If you have a problem with a domain this should be able to help you find out what's wrong.
This tool checks each step in the chain that links hostname to IP address: from the DNS root, through the registry, to the end server. If it finds a problem it flags it for attention.
Alternatively, use this QR Code on your phone camera, or on a diagnosis/dashboard section on your site. |
||
| T+0.00s | Diagnosis started at 2013-05-21 20:19:42 GMT | |
| T+0.00s | Domain name format appears valid | |
| T+0.00s | Beginning DNS trace for YASMINPAIGE.CO.UK, starting at the root | |
| T+0.16s | Querying DNS server A.ROOT-SERVERS.NET for NS records for UK | |
| T+0.20s | Got 11 servers for UK | |
| T+0.20s | Nameservers for UK are as follows: NS1.NIC.UK NS2.NIC.UK NS3.NIC.UK NS4.NIC.UK NS5.NIC.UK NS6.NIC.UK NS7.NIC.UK NSA.NIC.UK NSB.NIC.UK NSC.NIC.UK NSD.NIC.UK |
|
| T+0.29s | Querying DNS server NS1.NIC.UK for NS records for CO.UK | |
| T+0.33s | Got 11 servers for CO.UK | |
| T+0.33s | Nameservers for CO.UK are as follows: NS1.NIC.UK NS2.NIC.UK NS3.NIC.UK NS4.NIC.UK NS5.NIC.UK NS6.NIC.UK NS7.NIC.UK NSA.NIC.UK NSB.NIC.UK NSC.NIC.UK NSD.NIC.UK |
|
| T+0.43s | Querying DNS server NS1.NIC.UK for NS records for YASMINPAIGE.CO.UK | |
| T+0.45s | Got 3 servers for YASMINPAIGE.CO.UK | |
| T+0.45s | Nameservers for YASMINPAIGE.CO.UK are as follows: NS1.WORDPRESS.COM NS2.WORDPRESS.COM NS3.WORDPRESS.COM |
|
| T+0.47s | Querying for NS records from your nameservers to compare to the list in the parent zone | |
| T+0.61s | NS records match those in the parent zone | |
| T+0.61s | You have two or more DNS servers, this will help protect against disruptions | |
| T+0.61s | Checking DNS servers | |
| T+0.62s | DNS server NS1.WORDPRESS.COM has IPv4 address 72.233.69.14 | |
| T+0.62s | DNS server NS2.WORDPRESS.COM has IPv4 address 69.174.248.148 | |
| T+0.63s | DNS server NS3.WORDPRESS.COM has IPv4 address 207.198.112.47 | |
| T+0.63s | Your DNS servers originate from 0 different autonomous systems (networks). Locating DNS servers on multiple networks improves resilience |
|
| T+0.63s | Doing SOA checks across nameservers | |
| T+0.63s | Querying NS1.WORDPRESS.COM for SOA for YASMINPAIGE.CO.UK | |
| T+0.77s | Querying NS2.WORDPRESS.COM for SOA for YASMINPAIGE.CO.UK | |
| T+0.95s | Querying NS3.WORDPRESS.COM for SOA for YASMINPAIGE.CO.UK | |
| T+1.05s | Primary server for this domain is NS1.WORDPRESS.COM | |
| T+1.05s | Serial Number on the primary server is 2005071858 | |
| T+1.05s | Serial number on NS2.WORDPRESS.COM (2005071858) matches primary | |
| T+1.05s | Serial number on NS3.WORDPRESS.COM (2005071858) matches primary | |
| T+1.05s | All the DNS servers for YASMINPAIGE.CO.UK have the same serial number | |
| T+1.09s | Performing generic checks | |
| T+1.57s | NS1.WORDPRESS.COM replies to ICMP requests | |
| T+1.95s | NS2.WORDPRESS.COM replies to ICMP requests | |
| T+2.54s | NS3.WORDPRESS.COM replies to ICMP requests | |
| T+2.54s | Performing website checks | |
| T+2.68s | YASMINPAIGE.CO.UK has an IPv4 address 76.74.254.123 | |
| T+2.86s | HTTP server on 76.74.254.123 port 80 responded OK | |
| T+3.44s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+3.44s | YASMINPAIGE.CO.UK has an IPv4 address 66.155.9.238 | |
| T+3.54s | HTTP server on 66.155.9.238 port 80 responded OK | |
| T+4.21s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+4.21s | YASMINPAIGE.CO.UK has an IPv4 address 76.74.254.120 | |
| T+4.39s | HTTP server on 76.74.254.120 port 80 responded OK | |
| T+4.58s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+4.58s | YASMINPAIGE.CO.UK has an IPv4 address 72.233.69.6 | |
| T+4.71s | HTTP server on 72.233.69.6 port 80 responded OK | |
| T+5.33s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+5.33s | YASMINPAIGE.CO.UK has an IPv4 address 72.233.2.58 | |
| T+5.46s | HTTP server on 72.233.2.58 port 80 responded OK | |
| T+6.02s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+6.02s | YASMINPAIGE.CO.UK has an IPv4 address 66.155.11.238 | |
| T+6.12s | HTTP server on 66.155.11.238 port 80 responded OK | |
| T+6.67s | HTTP server on YASMINPAIGE.CO.UK uses nginx | |
| T+6.80s | WWW.YASMINPAIGE.CO.UK is an alias for YASMINPAIGE.CO.UK | |
| T+6.80s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 72.233.2.58 | |
| T+6.94s | HTTP server on 72.233.2.58 port 80 responded OK | |
| T+7.07s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+7.07s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 76.74.254.120 | |
| T+7.24s | HTTP server on 76.74.254.120 port 80 responded OK | |
| T+7.42s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+7.42s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 72.233.69.6 | |
| T+7.55s | HTTP server on 72.233.69.6 port 80 responded OK | |
| T+7.68s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+7.68s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 66.155.9.238 | |
| T+7.77s | HTTP server on 66.155.9.238 port 80 responded OK | |
| T+7.87s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+7.87s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 66.155.11.238 | |
| T+7.97s | HTTP server on 66.155.11.238 port 80 responded OK | |
| T+8.07s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+8.07s | WWW.YASMINPAIGE.CO.UK has an IPv4 address 76.74.254.123 | |
| T+8.24s | HTTP server on 76.74.254.123 port 80 responded OK | |
| T+8.42s | HTTP server on WWW.YASMINPAIGE.CO.UK uses nginx | |
| T+8.42s | Performing email checks | |
| T+8.56s | YASMINPAIGE.CO.UK has an MX record for ASPMX.L.GOOGLE.COM, priority 1 | |
| T+8.58s | SMTP server on ASPMX.L.GOOGLE.COM port 25 responded OK | |
| T+8.58s | YASMINPAIGE.CO.UK has an MX record for ALT1.ASPMX.L.GOOGLE.COM, priority 5 | |
| T+8.60s | SMTP server on ALT1.ASPMX.L.GOOGLE.COM port 25 responded OK | |
| T+8.60s | YASMINPAIGE.CO.UK has an MX record for ALT2.ASPMX.L.GOOGLE.COM, priority 5 | |
| T+8.64s | SMTP server on ALT2.ASPMX.L.GOOGLE.COM port 25 responded OK | |
| T+8.64s | YASMINPAIGE.CO.UK has an MX record for ASPMX3.GOOGLEMAIL.COM, priority 10 | |
| T+8.67s | SMTP server on ASPMX3.GOOGLEMAIL.COM port 25 responded OK | |
| T+8.67s | YASMINPAIGE.CO.UK has an MX record for ASPMX2.GOOGLEMAIL.COM, priority 10 | |
| T+8.70s | SMTP server on ASPMX2.GOOGLEMAIL.COM port 25 responded OK | |
| T+8.70s | Diagnosis completed with no errors |
Alternatively, use this QR Code on your phone camera, or on a diagnosis/dashboard section on your site. |
||
Copyright © Blacknight Solutions 2009, based on code from CentralNIC.